Date: Thu, 20 Nov 1997 22:02:43 GMT Server: WebServer400/1.3 Content-Length: 10255 Content-Type: text/html Last-Modified: Tue, 01 Jul 1997 11:42:25 GMT
![]() |
Bull Run Corporation
|
![]() |
| NASDAQ Symbol BULL |
Recent Price (3/31/97) $2.50 |
52-week Range $2.00-$3.44 |
Shares Outstanding 21,279,217 |
Dividends Paid None |
| Three Months Ended March 31 (unaudited) |
Years Ended December 31 (audited) |
|||||||||||
|
|
|
|||||||||||
| (amounts in thousand's except per share data) | 1997 | 1996 | 1995 | 1994 | ||||||||
|
|
||||||||||||
| FOR THE PERIOD | ||||||||||||
| Revenue from printer operations | $5,465 | $23,810 | $26,432 | $2,751 | ||||||||
| Total revenue | 6,063 | 24,654 | 27,153 | 3,074 | ||||||||
| Income from operations | 533 | 1,229 | 1,740 | 47 | ||||||||
| Income before extraordinary item and cumulative effect of accounting change | 20 | 5,877 | 723 | 216 | ||||||||
| Net income | $20 | $5,308 | $723 | $216 | ||||||||
| Earnings per share: | ||||||||||||
| Income before extraordinary item and cumulative effect of accounting change | $.00 | $.25 | $.03 | $.02 | ||||||||
| Net income | $.00 | $.23 | $.03 | $.02 | ||||||||
| Weighted average outstanding number of shares | 22,945 | 23,236 | 13,534 | |||||||||
| AS OF THE END OF THE PERIOD | ||||||||||||
| Total assets | $67,931 | $67,851 | $44,300 | $30,756 | ||||||||
| Notes payable and long-term debt | 33,634 | 31,864 | 16,181 | 3,000 | ||||||||
| Stockholders' equity | 27,016 | 28,318 | 24,079 | 23,584 | ||||||||
| Book value per share | $1.27 | $1.30 | $1.09 | $1.07 | ||||||||
| Outstanding number of shares | 21,279 | 21,744 | 22,014 | 22,137 | ||||||||
Financial Charts
Hi/Lo/Close Market Price |
Operating Revenue |
Total Market Value |
||||||
| CLICK ON IMAGE TO VIEW CHARTS | ||||||||
Contacts
| Corporate Headquarters
|
E-Mail
|
Stock Transfer Agent
|
||
| Bull Run Corporation 4370 Peachtree Rd., N.E. Atlanta, GA 30319 Phone: 404-266-8333 Fax: 404-261-9607 |
bullrun@BullRunCorp.com | TranSecurities International, Inc. 2510 North Pines, Suite 202 Spokane, WA 99206 |
||
| Bull Run Home Page | Hi/Lo/Close Chart | Operating Revenue Chart | Market Value Chart |
| webmaster@bullruncorp.com | ©Bull Run Corp., 1996. |